154395-36-5, Beta-D-Glucose pentaacetate, CAS:154395-36-5
C16H22O11 / 390.34
MFCD00006597
1,2,3,4,6-beta-D-葡萄糖五乙酸酯,
2, 3, 4, 5, 6-Penta-O-acetyl-D-glucose, also known as b-D-glucopyranose pentaacetic acid or glucose pentaacetate, belongs to the class of organic compounds known as pentacarboxylic acids and derivatives. These are carboxylic acids containing exactly five carboxyl groups. Within the cell, 2, 3, 4, 5, 6-penta-O-acetyl-D-glucose is primarily located in the cytoplasm. 2, 3, 4, 5, 6-Penta-O-acetyl-D-glucose has a bitter taste.
CAS Number | 154395-36-5 |
Product Name | beta-D-Glucose pentaacetate |
IUPAC Name | [(2R,3R,4S,5R,6S)-3,4,5,6-tetraacetyloxyoxan-2-yl]methyl acetate |
Molecular Formula | C16H22O11 |
Molecular Weight | 390.34 g/mol |
InChI | InChI=1S/C16H22O11/c1-7(17)22-6-12-13(23-8(2)18)14(24-9(3)19)15(25-10(4)20)16(27-12)26-11(5)21/h12-16H,6H2,1-5H3/t12-,13-,14+,15-,16-/m1/s1 |
InChI Key | LPTITAGPBXDDGR-IBEHDNSVSA-N |
SMILES | CC(=O)OCC1C(C(C(C(O1)OC(=O)C)OC(=O)C)OC(=O)C)OC(=O)C |
Solubility | 1.5 mg/mL at 18 °C |
Synonyms | 1,2,3,4,6-penta-O-acetyl-alpha-D-glucopyranoside, beta-D-glucose pentaacetate, glucose pentaacetate, glucose pentaacetate, (alpha-D)-isomer, glucose pentaacetate, (beta-(D))-isomer, glucose pentaacetate, (D)-isomer, penta-O-acetyl-alpha-D-glucopyranose, penta-O-acetylglucopyranose |
Canonical SMILES | CC(=O)OCC1C(C(C(C(O1)OC(=O)C)OC(=O)C)OC(=O)C)OC(=O)C |
Isomeric SMILES | CC(=O)OC[C@@H]1[C@H]([C@@H]([C@H]([C@@H](O1)OC(=O)C)OC(=O)C)OC(=O)C)OC(=O)C |
CAS No: 604-69-3,154395-36-5 Synonyms: b-D-Glucose pentaacetate MDL No: MFCD00006597 Chemical Formula: C16H22O11 Molecular Weight: 390.34 |
COA:
Product name: Beta-D-Glucose pentaacetate;Beta-1,2,3,4,6-Pentacetyl-D-glucose CAS: 604-69-3
M.F.: C16H22O11 M.W.: 390.34 Batch No: 20130913 Quantity: 23kg
Items | Standards | Results |
Appearance | White crystal powder | Complies |
Solubility | Soluble in CHCl3, insoluble in water | Complies |
Identification | IR and TLC | Complies |
Melting point | 129℃ ~ 133°C | 130℃ ~132 ℃ |
Specific rotation [a]D/20 (c=5% in CHCl3) | +4o ~ +6o | +4.8o |
Water content (K.F.) | Max.0.5% | 0.2% |
Residue on ignition | Max. 0.5% | 0.1% |
TLC | Should be one spot | One spot |
Alpha-isomer | Max.0.5% | 0.21% |
Assay (HPLC)* | Min. 98% | 98.6% |
References:
1. Leclercq-Meyer V, Kadiata MM, Malaisse WJ, Am. J. Physiol. Endocrinol. Metabol. 1999, 276, pE689
2. Hendricks SB, Wulf OR, Liddel U, J. Am. Chem. Soc. 1936, p1997
3. Horita DA, Hajduk PJ, Lerner LE, Glycoconjugate J. 1997, 14, 5, p691
Contact: Miss.Xing
Phone: 18310328607 , 13621067991,13552979007
Tel: 86+10-61274189
Email: chemsynlab@163.com, zhangchao@chemsynlab.com
Add: A411 Room,No.26,Jinyuan Road,Daxing Industrial Developing District,Beijing,China post code:102628