110623-72-8 , Epimedin A ,
3-[(6-Deoxy-2-O-(b-D-glucopyranosyl)-a-L-mannopyranosyl)oxy]-7-(b-D-glucopyranosyloxy)-5-hydroxy-2-(4-methoxyphenyl)-8-(3-methyl-2-buten-1-yl)-4H-1-benzopyran-4-one
Cas:110623-72-8
C39H50O20 / 838.80
MFCD30496681
3-[(6-Deoxy-2-O-(b-D-glucopyranosyl)-a-L-mannopyranosyl)oxy]-7-(b-D-glucopyranosyloxy)-5-hydroxy-2-(4-methoxyphenyl)-8-(3-methyl-2-buten-1-yl)-4H-1-benzopyran-4-one
Epimedin A is a flavonoid glycoside that has been found in Epimedium. It inhibits ear edema induced by phorbol 12-myristate 13-acetate (TPA;) in mice (ED50 = 252 nmol/ear). Epimedin A also prevents osteoporosis induced by prednisolone in zebrafish.
Epimedin A is a flavonoid glycoside that has been shown to inhibit ear edema induced by phorbol 12-myristate 13-acetate (TPA). Epimedin A also prevents osteoporosis induced by prednisolone.
Epimedin A is a flavonol glycoside that is found in the genus Psoralea. Epimedin A has been shown to exhibit low energy side-chain cleavage and can be used as an analytical method for flavonoids. It also has anti-inflammatory properties, which may be due to its ability to inhibit prostaglandin synthesis. Epimedin A suppresses intestinal inflammation by inhibiting the production of inflammatory mediators such as leukotrienes and prostaglandins.
CAS Number | 110623-72-8 |
Product Name | 3-(((2S,3R,4R,5R,6S)-4,5-dihydroxy-6-methyl-3-(((2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)tetrahydro-2H-pyran-2-yl)oxy)-5-hydroxy-2-(4-methoxyphenyl)-8-(3-methylbut-2-en-1-yl)-7-(((2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)-4H-chromen-4-one |
IUPAC Name | 3-(((2S,3R,4R,5R,6S)-4,5-dihydroxy-6-methyl-3-(((2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)tetrahydro-2H-pyran-2-yl)oxy)-5-hydroxy-2-(4-methoxyphenyl)-8-(3-methylbut-2-en-1-yl)-7-(((2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)-4H-chromen-4-one |
Molecular Formula | C39H50O20 |
Molecular Weight | 838.8 g/mol |
InChI | InChI=1S/C39H50O20/c1-14(2)5-10-18-20(54-37-31(50)28(47)25(44)21(12-40)55-37)11-19(42)23-27(46)35(33(57-34(18)23)16-6-8-17(52-4)9-7-16)58-39-36(30(49)24(43)15(3)53-39)59-38-32(51)29(48)26(45)22(13-41)56-38/h5-9,11,15,21-22,24-26,28-32,36-45,47-51H,10,12-13H2,1-4H3/t15-,21+,22+,24-,25+,26+,28-,29-,30+,31+,32+,36+,37+,38-,39-/m0/s1 |
InChI Key | SVXJDTNFJXKATR-BTXBWYRTSA-N |
SMILES | C/C(C)=C/CC1=C2C(C(C(O[C@H]3[C@H](O[C@]4([H])O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)[C@H](O)[C@@H](O)[C@H](C)O3)=C(C5=CC=C(OC)C=C5)O2)=O)=C(O)C=C1O[C@H]6[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O6 |
Solubility | Soluble in DMSO |
Synonyms | Epimedin A |
Canonical SMILES | CC1C(C(C(C(O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)OC4C(C(C(C(O4)CO)O)O)O)O)C5=CC=C(C=C5)OC)OC6C(C(C(C(O6)CO)O)O)O)O)O |
Isomeric SMILES | C[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)OC2=C(OC3=C(C2=O)C(=CC(=C3CC=C(C)C)O[C@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O)O)C5=CC=C(C=C5)OC)O[C@H]6[C@@H]([C@H]([C@@H]([C@H](O6)CO)O)O)O)O)O |
Contact: Miss.Xing
Phone: 18310328607 , 13621067991,13552979007
Tel: 86+10-61274189
Email: chemsynlab@163.com, zhangchao@chemsynlab.com
Add: A411 Room,No.26,Jinyuan Road,Daxing Industrial Developing District,Beijing,China post code:102628