3149-68-6, a-甲基-D-葡萄糖苷,
Methyl-alpha-D-glucopyranoside,
CAS:3149-68-6
C7H14O6 / 194.18
MFCD00064086
a-甲基-D-葡萄糖苷
| CAS Number | 3149-68-6 | 
| Product Name | Methyl D-glucopyranoside | 
| IUPAC Name | (2R,3S,4S,5R)-2-(hydroxymethyl)-6-methoxyoxane-3,4,5-triol | 
| Molecular Formula | C7H14O6 | 
| Molecular Weight | 194.18 g/mol | 
| InChI | InChI=1S/C7H14O6/c1-12-7-6(11)5(10)4(9)3(2-8)13-7/h3-11H,2H2,1H3/t3-,4-,5+,6-,7?/m1/s1 | 
| InChI Key | HOVAGTYPODGVJG-WLDMJGECSA-N | 
| SMILES | COC1C(C(C(C(O1)CO)O)O)O | 
| Synonyms | 1-O-methylglucose, alpha-methyl-D-glucopyranoside, alpha-methyl-D-glucoside, alpha-methylglucose, alpha-methylglucoside, alphaMG, beta-methyl-D-glucoside, beta-methylglucoside, D-glucoside, methyl, methyl alpha-D-glucopyranoside, methyl alpha-D-glucoside, methyl beta-D-glucopyranoside, methyl D-glucopyranoside, methyl D-glucoside, methyl glucose, methyl-alpha-D-glucoside, methyl-alpha-glucopyranoside, methyl-D-glucoside, methylglucoside, methylglucoside, (alpha-D)-isomer, methylglucoside, (beta-D)-isomer, methylglucoside, 13C-labeled, methylglucoside, 13C-labeled, (beta-D)-isomer, methylglucoside, 2H-labeled, (beta-D)-isomer, methylglucoside, 5-(17)O-labeled, methylglucoside, 6-(13)C-labeled, methylglucoside, 6-(17)O-labeled, (alpha-L)-isomer | 
| Canonical SMILES | COC1C(C(C(C(O1)CO)O)O)O | 
| Isomeric SMILES | COC1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O)O)O | 
| CAS No: 3149-68-6 MDL No: MFCD00064086 Chemical Formula: C7H14O6 Molecular Weight: 194.18 | 
COA:
Product name: Methyl-alpha-D-glucopyranoside CAS: 3149-68-6
M.F.: C7H14O6 M.W.: 194.18 Batch No: 20140302 Quantity: 67kg
| Items | Standards | Results | 
| Appearance | white crystals or powder | Positive | 
| Solubility | Easily soluble in water, insoluble in ether | Complies | 
| Appearance of solution | Dissolve0.5 gin 10 ml of water, and the solution should be clear | Complies | 
| Identification | IR and TLC | Complies | 
| MS and NMR | Should Comply | Complies | 
| M.P. | 165℃ ~ 170℃ | 168℃ ~170℃ | 
| Specific rotation (C=10 inH2O) | +157° ~ +160° | +158.8° | 
| Loss weight on Dryness | Max.0.5% | 0.2% | 
| Residue on ignition | Max. 0.5% | 0.1% | 
| TLC | Should be one spot | one spot | 
| Heavy metal | Max.20ppm | Complies | 
| Beta-Isomer | Max. 0.5% | Complies | 
| Assay | Min. 99% | 99.6% | 
| Total Bacteria Count | ≤1000cfu/g | Complies | 
| Yeast, Mold & Fungi | ≤100cfu/g | Complies | 
| Salmonella | Negative | Complies | 
| E. Coli | Negative | Complies | 
| Staphylococcus | Negative | Complies | 
References:
1. van Rooijen JJA, Voskamp AF, Kamerling JP, Vliegenthart JFG, Glycobiology Vol9, No1, p21-30
联系人:李经理
手机:13621067991,13552979007
电话:86+10-61274189
邮箱:chemsynlab@163.com, zhangchao@chemsynlab.com
地址: 北京市大兴区金苑路26号1幢4层411室