298-83-9 , Nitroblue tetrazolium chloride;NBT;
2,2'-bis(4-Nitrophenyl)-5,5'-diphenyl-3,3'-(3,3'-dimethoxy-4,4'-diphenylene)ditetrazolium chloride;
Nitrotetrazolium blue chloride,
Cas:298-83-9
C40H30Cl2N10O6 / 817.64
MFCD00012159
2,2'-bis(4-Nitrophenyl)-5,5'-diphenyl-3,3'-(3,3'-dimethoxy-4,4'-diphenylene)ditetrazolium chloride;
Nitrotetrazolium blue chloride
Nitro Blue Tetrazolium (NBT) is a chromogenic substrate that, like other tetrazolium compounds, can be reduced to produce a colored formazan derivative. It is used in the “NBT test” to evaluate the activity of NADPH oxidase in phagocytes, which results in the production of blue reduced NBT formazan in normal cells but not in those from patients with chronic granulomatous disease. NBT can also be used as a chromogenic activity stain for oxidoreductases in gels or solutions. More commonly NBT is often paired with 5-bromo-4-chloro-3-inolyl phosphate (PCIB) for the colorimetric detection of alkaline phosphatase activity. Alkaline phosphate converts PCIB to a product that reduces NBT to its formazan derivative, resulting in a black-purple precipitate.Chromogenic substrate; competitive inhibitor of NOS
CAS Number | 298-83-9 |
Product Name | Nitroblue tetrazolium chloride |
IUPAC Name | 2-[2-methoxy-4-[3-methoxy-4-[3-(4-nitrophenyl)-5-phenyltetrazol-2-ium-2-yl]phenyl]phenyl]-3-(4-nitrophenyl)-5-phenyltetrazol-2-ium;dichloride |
Molecular Formula | C40H30Cl2N10O6 |
Molecular Weight | 817.64 g/mol |
InChI | InChI=1S/C40H30N10O6.2ClH/c1-55-37-25-29(13-23-35(37)47-43-39(27-9-5-3-6-10-27)41-45(47)31-15-19-33(20-16-31)49(51)52)30-14-24-36(38(26-30)56-2)48-44-40(28-11-7-4-8-12-28)42-46(48)32-17-21-34(22-18-32)50(53)54;;/h3-26H,1-2H3;2*1H/q+2;;/p-2 |
InChI Key | FSVCQIDHPKZJSO-UHFFFAOYSA-L |
SMILES | COC1=C(C=CC(=C1)C2=CC(=C(C=C2)[N+]3=NC(=NN3C4=CC=C(C=C4)[N+](=O)[O-])C5=CC=CC=C5)OC)[N+]6=NC(=NN6C7=CC=C(C=C7)[N+](=O)[O-])C8=CC=CC=C8.[Cl-].[Cl-] |
Synonyms | Blue, Nitrotetrazolium, Nitro-BT, Nitroblue Tetrazolium, Nitroblue, Tetrazolium, Nitrotetrazolium Blue, Tetrazolium Nitroblue, Tetrazolium, Nitroblue |
Canonical SMILES | COC1=C(C=CC(=C1)C2=CC(=C(C=C2)[N+]3=NC(=NN3C4=CC=C(C=C4)[N+](=O)[O-])C5=CC=CC=C5)OC)[N+]6=NC(=NN6C7=CC=C(C=C7)[N+](=O)[O-])C8=CC=CC=C8.[Cl-].[Cl-] |
联系人:邢经理
手机: 18310328607 , 13621067991,13552979007
电话:86+10-61274189
邮箱:chemsynlab@163.com, zhangchao@chemsynlab.com
地址: 北京市大兴区金苑路26号1幢4层411室