201847-69-0 , L-Arginyl-L-arginine 7-amido-4-methylcoumarin trihydrochloride
H-Arg-Arg-AMC · 3 HCI
C22H36Cl3N9O4 / 596.95
MFCD00151990
H-Arg-Arg-AMC · 3 HCI
L-Arginyl-L-arginine 7-amido-4-methylcoumarin trihydrochloride (LAA) is a chemiluminescent substrate that can be used in diagnostic assays for the detection of enzymes and other biomolecules. LAA is a chromogenic substrate which generates light upon addition of hydrogen peroxide and an oxidase, such as horseradish peroxidase or myeloperoxidase. The emission spectrum of LAA ranges from green to blue, depending on the pH. This compound has been shown to be stable up to pH 10 and up to 60 degrees Celsius.
CAS Number | 201847-69-0 |
Product Name | L-Arginyl-L-arginine 7-amido-4-methylcoumarin trihydrochloride |
IUPAC Name | (2S)-2-amino-5-(diaminomethylideneamino)-N-[(2S)-5-(diaminomethylideneamino)-1-[(4-methyl-2-oxochromen-7-yl)amino]-1-oxopentan-2-yl]pentanamide;trihydrochloride |
Molecular Formula | C22H36Cl3N9O4 |
Molecular Weight | 487,56*109,36 g/mole |
InChI | InChI=1S/C22H33N9O4.3ClH/c1-12-10-18(32)35-17-11-13(6-7-14(12)17)30-20(34)16(5-3-9-29-22(26)27)31-19(33)15(23)4-2-8-28-21(24)25;;;/h6-7,10-11,15-16H,2-5,8-9,23H2,1H3,(H,30,34)(H,31,33)(H4,24,25,28)(H4,26,27,29);3*1H/t15-,16-;;;/m0.../s1 |
InChI Key | FFHVRMNAOAAXTM-XYTXGRHFSA-N |
SMILES | CC1=CC(=O)OC2=C1C=CC(=C2)NC(=O)C(CCCN=C(N)N)NC(=O)C(CCCN=C(N)N)N.Cl.Cl.Cl |
Synonyms | 201847-69-0;L-Arginyl-L-arginine7-amido-4-methylcoumarintrihydrochloride;H-ARG-ARG-AMC3HCL;H-Arg-Arg-AMC.3HCI;CTK8E9438;RT-013506;L-Arginyl-L-arginine7-amido-4-methylcoumarintrihydrochloride |
Canonical SMILES | CC1=CC(=O)OC2=C1C=CC(=C2)NC(=O)C(CCCN=C(N)N)NC(=O)C(CCCN=C(N)N)N.Cl.Cl.Cl |
Isomeric SMILES | CC1=CC(=O)OC2=C1C=CC(=C2)NC(=O)[C@H](CCCN=C(N)N)NC(=O)[C@H](CCCN=C(N)N)N.Cl.Cl.Cl |
联系人:邢经理
手机: 18310328607 , 13621067991,13552979007
电话:86+10-61274189
邮箱:chemsynlab@163.com, zhangchao@chemsynlab.com
地址: 北京市大兴区金苑路26号1幢4层411室